| Borough | Total # of church buildings | Interior Photos | CoE in use | RC in use | Orthodox in use | Other in use | New religious use | Secular use | Demolished or Disused or Remains |
| Barking & Dagenham | 25 | 11 | 17 | 7 | 0 | 0 | 1 | 0 | 0 |
| Barnet | 54 | 47 | 39 | 14 | 3 | 0 | 3 | 1 | 0 |
| Bexley | 43 | 27 | 28 | 11 | 0 | 1 | 0 | 0 | 1 |
| Brent | 42 | 34 | 24 | 11 | 1 | 2 | 2 | 1 | 1 |
| Bromley | 64 | 38 | 47 | 14 | 2 | 1 | 1 | 1 | 0 |
| Camden | 64 | 51 | 35 | 9 | 3 | 6 | 3 | 3 | 1 |
| City of London | 51 | 44 | 42 | 1 | 0 | 1 | 0 | 0 | 8 |
| Croydon | 60 | 49 | 42 | 13 | 3 | 3 | 2 | 2 | 0 |
| Ealing | 63 | 45 | 42 | 10 | 3 | 1 | 1 | 1 | 1 |
| Enfield | 41 | 32 | 31 | 6 | 2 | 1 | 2 | 1 | 0 |
| Greenwich | 46 | 24 | 33 | 13 | 0 | 1 | 4 | 4 | 1 |
| Hackney | 45 | 28 | 29 | 8 | 3 | 0 | 2 | 2 | 1 |
| Hammersmith & Fulham | 38 | 28 | 22 | 9 | 1 | 2 | 1 | 1 | 1 |
| Haringey | 43 | 36 | 28 | 5 | 2 | 1 | 1 | 1 | 1 |
| Harrow | 24 | 23 | 17 | 8 | 1 | 0 | 0 | 0 | 0 |
| Havering | 43 | 28 | 27 | 11 | 1 | 0 | 1 | 1 | 1 |
| Hillingdon | 40 | 29 | 27 | 9 | 0 | 3 | 0 | 2 | 0 |
| Hounslow | 37 | 26 | 28 | 7 | 2 | 0 | 0 | 2 | 2 |
| Islington | 51 | 32 | 32 | 8 | 1 | 1 | 1 | 6 | 1 |
| Kensington & Chelsea | 52 | 38 | 33 | 9 | 3 | 5 | 0 | 0 | 0 |
| Kingston | 28 | 19 | 19 | 7 | 1 | 1 | 0 | 0 | 0 |
| Lambeth | 67 | 35 | 42 | 13 | 0 | 0 | 8 | 5 | 0 |
| Lewisham | 56 | 30 | 33 | 10 | 1 | 1 | 3 | 2 | 0 |
| Merton | 36 | 24 | 26 | 7 | 0 | 0 | 1 | 0 | 0 |
| Newham | 38 | 20 | 20 | 11 | 1 | 0 | 3 | 3 | 0 |
| Redbridge | 40 | 24 | 28 | 10 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 51 | 41 | 34 | 10 | 0 | 1 | 0 | 3 | 0 |
| Southwark | 84 | 51 | 41 | 14 | 2 | 2 | 10 | 7 | 2 |
| Sutton | 29 | 22 | 22 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tower Hamlets | 51 | 33 | 26 | 12 | 0 | 1 | 1 | 8 | 2 |
| Waltham Forest | 32 | 24 | 22 | 5 | 1 | 0 | 3 | 1 | 0 |
| Wandsworth | 55 | 40 | 35 | 13 | 2 | 0 | 4 | 3 | 1 |
| Westminster | 75 | 62 | 53 | 15 | 1 | 6 | 0 | 3 | 2 |
| Total | 1574 | 1100 | 1021 | 312 | 39 | 40 | 57 | 63 | 24 |
Notes
- Many orthodox churches are reused Anglican or non-conformist buildings so the borough totals may not add up as such churches will be counted twice as both Orthodox and new religious use.
- Others include Catholic Apostolic, Dutch, Swedish and other nation’s churches.
- New Religious use means a building, most often formerly CoE, that is in use by other Christian or non-Christian religious groups not included in the first four columns e.g. Pentecostal groups such as NTCG, mosques and temples.
- Secular use can be housing, commercial use, offices or community and arts centres.
- Demolished, disused, ruins covers churches visited but no longer in existence, buildings out of any use, or fragments, often towers.