Home » Statistics

Statistics

Architects & Places

Borough Total # of church buildings Interior Photos CoE in use RC in use Orthodox in use Other in use New religious use Secular use Demolished or Disused or Remains
Barking & Dagenham 25 11 17 7 0 0 1 0 0
Barnet 57 45 39 14 3 0 3 1 0
Bexley 30 17 8 1 0 1 0 0 1
Brent 38 27 24 11 0 0 2 0 1
Bromley 64 40 47 14 1 0 1 1 0
Camden 60 38 35 9 3 4 3 3 1
City of London 50 44 42 1 0 1 0 0 6
Croydon 61 47 42 13 3 2 2 2 0
Ealing 57 32 42 10 3 1 1 0 1
Enfield 40 26 31 6 2 0 2 1 0
Greenwich 55 23 33 13 0 1 4 4 1
Hackney 45 26 29 8 3 0 2 2 1
Hammersmith & Fulham 38 22 22 9 1 2 1 1 1
Haringey 39 29 28 5 2 1 0 1 1
Harrow 26 26 17 8 1 0 0 0 0
Havering 42 25 27 11 1 0 1 1 1
Hillingdon 38 25 27 9 0 0 0 2 0
Hounslow 41 24 28 7 2 0 0 2 2
Islington 50 26 32 8 1 1 1 6 1
Kensington & Chelsea 42 32 33 9 3 3 0 0 0
Kingston 27 13 19 7 1 0 0 0 0
Lambeth 67 27 42 13 0 0 8 4 0
Lewisham 50 22 33 10 1 1 3 2 0
Merton 34 14 26 7 0 0 1 0 0
Newham 40 14 20 11 1 0 3 3 0
Redbridge 38 23 28 10 0 0 0 0 0
Richmond 47 35 34 10 0 0 0 3 0
Southwark 78 38 41 14 2 2 10 7 2
Sutton 28 17 22 6 0 0 0 0 0
Tower Hamlets 48 18 26 12 0 1 1 7 2
Waltham Forest 32 19 22 5 1 0 3 1 0
Wandsworth 56 33 35 13 2 0 4 3 1
Westminster 77 55 53 14 1 6 0 2 2
Total 1537 905 1021 311 39 23 57 58 24

Notes

  • Many orthodox churches are reused Anglican or non-conformist buildings so the borough totals may not add up as such churches will be counted twice as both Orthodox and new religious use.
  • Others include Catholic Apostolic, Dutch, Swedish and other nation’s churches.
  • New Religious use means a building, most often formerly CoE, that is in use by other Christian or non-Christian religious groups not included in the first four columns e.g. Pentecostal groups such as NTCG, mosques and temples.
  • Secular use can be housing, commercial use, offices or community and arts centres.
  • Demolished, disused, ruins covers churches visited but no longer in existence, buildings out of any use, or fragments, often towers.
%d bloggers like this: